Insurance medical treatment
Insurance fee list
| First time (first inspection) | From the second time | |
| 10% burden | One part ¥ 550 ~ | One part ¥ 100 ~ |
| 20% burden | One part ¥ 850 ~ | One part ¥ 200 ~ |
| 30% burden | One part ¥ 1,150 ~ | One part ¥ 300 ~ |
Out-of-pocket treatment
Self-medical fee list
| 背骨整骨療法(全身調整) | 1回 ¥3,300 / 3回(回数券)¥9,000 6回(回数券)¥16,800 |
| Autonomic nerve coordination (MCC) | 1 time 2 minutes ¥ 200 / 6 times (count ticket) ¥ 1,000 5 minutes once ¥ 500 / 6 times (coupon ticket) ¥ 2,500 |
| 筋膜リリース療法(全身) | 1回 ¥5,500 / 3回(回数券)¥15,000 6回(回数券)¥27,000 |
| 筋膜リリース療法(各部位) | 1回 ¥550 ~ ¥1,000 |
| フットケア | 1回 ¥1,980 / 3回(回数券)¥5,400 6回(回数券)¥9,000 |
| Personal stretch | 1回 ¥5,500 / 3回(回数券)¥15,000 6回(回数券)¥27,000 |
| パーソナルトレーニング | 1回 ¥800 / 3回(回数券)¥2,300 6回(回数券)¥4,500 |
| 下肢筋肉強化プログラム | 2ヶ月通い放題 ¥8,000 1回 ¥2,000 |
| 肩こり or 腰痛 | 1回 ¥3,300 / 3回(回数券)¥9,000 6回(回数券)¥16,800 |
| 肩こり + 腰痛 | 1回 ¥5,500 / 3回(回数券)¥15,000 6回(回数券)¥27,000 |
| マッサージ延長 | 5分 ¥550 10分 ¥1,000 20分 ¥1,800 |
| 電気治療延長 | 5分 ¥300 10分 ¥550 15分 ¥800 |
